NETWORK TRAFFIC CLASSIFICATION / 2004–2026
Evolution of Network Traffic ClassificationMethods, Evidence, Limitations, and Research Gaps
80PAPERS
19DATASETS
46CONNECTIONS
80 of 80 papers·Bibliography checked; technical extraction varies
01 / CHRONOLOGY
Follow the field’s evolution
20042026
INPUT UNITPacketBurstFlowSession / trace / hostMixed packet / flow uses a circle. Colour = model family.
Paper library / 80
Select up to five papers to compare their methods and evidence.
| Compare | Source | |||||
|---|---|---|---|---|---|---|
| 2026 | State space | Flow | arXivPreprint; journal venue not verified | Paper | ||
| 2026 | Evaluation & surveys | Packet / flow | Proceedings of the ACM on Networking / CoNEXTPeer reviewed | Paper | ||
| 2026 | Evaluation & surveys | Packet / flow | arXivPreprint verified; proceedings status pending | Paper | ||
| 2026 | Evaluation & surveys | Flow / session | arXivPreprint; peer review not verified | Paper | ||
| 2026 | Evaluation & surveys | Multiple | Computer Networks 287, 112578Peer reviewed | Paper | ||
| 2026 | Evaluation & surveys | Multiple | Computer Networks 276, 111998Peer reviewed | Paper | ||
| 2026 | Transformer | Flow | arXivPreprint; peer review not verified | Paper | ||
| 2025 | Transformer | Burst / flow | IEEE S&PPeer reviewed | Paper | ||
| 2025 | Transformer | Flow | AAAIPeer reviewed | Paper | ||
| 2025 | Deployment | Flow | USENIX NSDIPeer reviewed | Paper | ||
| 2025 | Evaluation & surveys | Packet / flow | ACM SIGCOMMPeer reviewed | Paper | ||
| 2025 | Evaluation & surveys | Packet / flow | NeurIPS 2025, Datasets and BenchmarksPeer reviewed; official proceedings verified | Paper |
1–12 of 80Page 1 of 7